Market IntelligenceStocks & AI
Stocks & AI
Sentiment Tracker
Every stock mentioned in our AI-curated news feed — ranked by news volume with real-time sentiment breakdowns.
Stocks Tracked
200
Total Articles
6,893
Bullish Tickers
131
Bearish Tickers
57
200 tickers
| Ticker | Articles | Net Score | Bullish | Bearish | Sentiment Mix | Last Seen | |
|---|---|---|---|---|---|---|---|
| $XOM | 575 | +30 | 279 | 249 | 279B · 47N · 249Be | Mar 13 | View |
| $CVX | 439 | +34 | 219 | 185 | 219B · 35N · 185Be | Mar 13 | View |
| $AAPL | 263 | +35 | 115 | 80 | 115B · 68N · 80Be | Mar 13 | View |
| $SPY | 246 | -87 | 46 | 133 | 46B · 67N · 133Be | Mar 13 | View |
| $TSLA | 221 | +9 | 87 | 78 | 87B · 56N · 78Be | Mar 13 | View |
| $MSFT | 211 | +71 | 107 | 36 | 107B · 68N · 36Be | Mar 13 | View |
| $AMZN | 192 | +22 | 82 | 60 | 82B · 50N · 60Be | Mar 13 | View |
| $NVDA | 166 | +83 | 111 | 28 | 111B · 27N · 28Be | Mar 13 | View |
| $OXY | 156 | -2 | 67 | 69 | 67B · 20N · 69Be | Mar 13 | View |
| $GOOGL | 155 | +13 | 57 | 44 | 57B · 54N · 44Be | Mar 13 | View |
| $LMT | 104 | +63 | 75 | 12 | 75B · 17N · 12Be | Mar 13 | View |
| $BA | 102 | +11 | 43 | 32 | 43B · 27N · 32Be | Mar 13 | View |
| $JPM | 100 | +1 | 39 | 38 | 39B · 23N · 38Be | Mar 13 | View |
| $BP | 93 | +11 | 47 | 36 | 47B · 10N · 36Be | Mar 13 | View |
| $ORCL | 92 | +58 | 71 | 13 | 71B · 8N · 13Be | Mar 13 | View |
| $DAL | 86 | -51 | 14 | 65 | 14B · 7N · 65Be | Mar 13 | View |
| $JNJ | 72 | +41 | 47 | 6 | 47B · 19N · 6Be | Mar 13 | View |
| $WMT | 69 | 0 | 28 | 28 | 28B · 13N · 28Be | Mar 13 | View |
| $SLB | 66 | +14 | 32 | 18 | 32B · 16N · 18Be | Mar 12 | View |
| $AMD | 60 | +15 | 30 | 15 | 30B · 15N · 15Be | Mar 13 | View |
| $ADM | 59 | +30 | 40 | 10 | 40B · 9N · 10Be | Mar 13 | View |
| $INTC | 58 | -9 | 15 | 24 | 15B · 19N · 24Be | Mar 13 | View |
| $T | 53 | -6 | 19 | 25 | 19B · 9N · 25Be | Mar 13 | View |
| $PFE | 51 | -8 | 10 | 18 | 10B · 23N · 18Be | Mar 13 | View |
Page 1 of 9